<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to Get Rid of the Annoying Excel Warning About Differences in Formulas</title>
	<atom:link href="http://www.softduit.com/mavenmappersinformation/2008/02/10/how-to-get-rid-of-the-annoying-excel-warning-about-differences-in-formulas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softduit.com/mavenmappersinformation/2008/02/10/how-to-get-rid-of-the-annoying-excel-warning-about-differences-in-formulas/</link>
	<description>Dragon Naturally Speaking &#38; MindManager in Depth</description>
	<pubDate>Thu, 08 Jan 2009 14:17:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alex</title>
		<link>http://www.softduit.com/mavenmappersinformation/2008/02/10/how-to-get-rid-of-the-annoying-excel-warning-about-differences-in-formulas/comment-page-1/#comment-1099</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Fri, 05 Dec 2008 18:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.softduit.com/mavenmappersinformation/2008/02/10/how-to-get-rid-of-the-annoying-excel-warning-about-differences-in-formulas/#comment-1099</guid>
		<description>absolutely the most annoying thing in Excel!!! I work a lot with massive spreadsheet log charts, often created by others and removing all zeroes and negatives is a real chore.  I'm so annoyed by this  “Negative or zero values cannot be plotted correctly on log charts" I'm about to write to Microsoft about it!!!</description>
		<content:encoded><![CDATA[<p>absolutely the most annoying thing in Excel!!! I work a lot with massive spreadsheet log charts, often created by others and removing all zeroes and negatives is a real chore.  I&#8217;m so annoyed by this  “Negative or zero values cannot be plotted correctly on log charts&#8221; I&#8217;m about to write to Microsoft about it!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberts</title>
		<link>http://www.softduit.com/mavenmappersinformation/2008/02/10/how-to-get-rid-of-the-annoying-excel-warning-about-differences-in-formulas/comment-page-1/#comment-902</link>
		<dc:creator>Roberts</dc:creator>
		<pubDate>Wed, 27 Aug 2008 00:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.softduit.com/mavenmappersinformation/2008/02/10/how-to-get-rid-of-the-annoying-excel-warning-about-differences-in-formulas/#comment-902</guid>
		<description>Anyway to turn off warnings like "Negative or zero values cannot be plotted correctly on log charts.  Only positive values can be interpreted on a logarithmic scale.  To correct the problem, do on of the following:"??

Seriously, there should just be a right click option, "This is annoying me/Hide Warning" to get rid of annoying warnings.</description>
		<content:encoded><![CDATA[<p>Anyway to turn off warnings like &#8220;Negative or zero values cannot be plotted correctly on log charts.  Only positive values can be interpreted on a logarithmic scale.  To correct the problem, do on of the following:&#8221;??</p>
<p>Seriously, there should just be a right click option, &#8220;This is annoying me/Hide Warning&#8221; to get rid of annoying warnings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
